Schedule Table
39 of 39 jobs · Today: 29/05/2026
6 Delayed3 In Progress21 Not Started9 Complete
| Seq | Machine | Sales Order | Job / Product | Qty | Duration(calc) | Planned Start(calc) | Planned End(calc) | Effective End(calc) | Status(calc) | % Complete(calc) | Sat Work | Work Order | Actual Start | Qty Produced | Actual End | Component(calc) | Comp. Qty(calc) | Formula(calc) | Variance(calc) | Force ✓ | Notes | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Multi-Lane | SO-2026-0420 | Sustagen Multi-Lane 30g | 60,000 | 6d | 04/05/2026 | 09/05/2026 | 11/05/2026 | Complete | 100% | Yes | WO-26-0420 | 04/05/2026 | 60,000 | 11/05/2026 | Sustagen ML Base | 1,800 | F-SML-30 | +2d | — | |||
| 20 | Multi-Lane | SO-2026-0433 | Nescafe Multi-Lane 2g | 80,000 | 8d | 12/05/2026 | 20/05/2026 | 29/05/2026 | Delayed | 60% | Yes | WO-26-0433 | 12/05/2026 | 48,000 | — | Nescafe ML Granules | 160 | F-NML-2 | — | — | |||
| 30 | Multi-Lane | SO-2026-0469 | Sustagen Multi-Lane 30g | 50,000 | 5d | 01/06/2026 | 05/06/2026 | 05/06/2026 | Not Started | 0% | No | WO-26-0469 | — | — | — | Sustagen ML Base | 1,500 | F-SML-30 | — | — | |||
| 40 | Multi-Lane | SO-2026-0486 | Nescafe Multi-Lane 2g | 70,000 | 7d | 06/06/2026 | 15/06/2026 | 15/06/2026 | Not Started | 0% | Yes | WO-26-0486 | — | — | — | Nescafe ML Granules | 140 | F-NML-2 | — | — | |||
| 50 | Multi-Lane | SO-2026-0499 | Sustagen Multi-Lane 30g | 40,000 | 4d | 16/06/2026 | 19/06/2026 | 19/06/2026 | Not Started | 0% | Yes | WO-26-0499 | — | — | — | Sustagen ML Base | 1,200 | F-SML-30 | — | — | |||
| 10 | Sachet M1 | SO-2026-0412 | Milo Sachet 15g | 42,000 | 6d | 04/05/2026 | 09/05/2026 | 11/05/2026 | Complete | 100% | Yes | WO-26-0412 | 04/05/2026 | 42,000 | 11/05/2026 | Milo Powder Blend | 630 | F-MLO-15 | +2d | — | |||
| 20 | Sachet M1 | SO-2026-0445 | Milo Sachet 25g | 35,000 | 5d | 12/05/2026 | 16/05/2026 | 29/05/2026 | Delayed | 60% | Yes | WO-26-0445 | 12/05/2026 | 21,000 | — | Milo Powder Blend | 875 | F-MLO-25 | — | Running ahead of schedule | |||
| 30 | Sachet M1 | SO-2026-0461 | Milo Active 20g | 28,000 | 4d | 01/06/2026 | 04/06/2026 | 04/06/2026 | Not Started | 0% | No | WO-26-0461 | — | — | — | Milo Active Blend | 560 | F-MLA-20 | — | — | |||
| 40 | Sachet M1 | SO-2026-0478 | Sustagen Hospital 35g | 49,000 | 7d | 05/06/2026 | 13/06/2026 | 13/06/2026 | Not Started | 0% | Yes | WO-26-0478 | — | — | — | Sustagen Base Mix | 1,715 | F-SUS-35 | — | Priority order — customer deadline 12 Jun | |||
| 50 | Sachet M1 | SO-2026-0492 | Milo Sachet 30g | 21,000 | 3d | 15/06/2026 | 17/06/2026 | 17/06/2026 | Not Started | 0% | Yes | WO-26-0492 | — | — | — | Milo Powder Blend | 630 | F-MLO-30 | — | — | |||
| 10 | Sachet M2 | SO-2026-0413 | Nesquik Strawberry 14g | 56,000 | 8d | 04/05/2026 | 12/05/2026 | 13/05/2026 | Complete | 100% | Yes | WO-26-0413 | 04/05/2026 | 56,000 | 13/05/2026 | Nesquik Strawberry Base | 784 | F-NSQ-STR | +1d | — | |||
| 20 | Sachet M2 | SO-2026-0430 | Nesquik Chocolate 14g | 28,000 | 4d | 14/05/2026 | 18/05/2026 | 29/05/2026 | Delayed | 30% | Yes | WO-26-0430 | 14/05/2026 | 8,400 | — | Nesquik Choc Base | 392 | F-NSQ-CHO | — | Machine stoppage 15 May — 3hrs downtime | |||
| 30 | Sachet M2 | SO-2026-0462 | Nesquik Vanilla 14g | 35,000 | 5d | 01/06/2026 | 05/06/2026 | 05/06/2026 | Not Started | 0% | No | WO-26-0462 | — | — | — | Nesquik Vanilla Base | 490 | F-NSV-14 | — | — | |||
| 40 | Sachet M2 | SO-2026-0479 | Sustagen Kids 30g | 14,000 | 2d | 06/06/2026 | 09/06/2026 | 09/06/2026 | Not Started | 0% | Yes | WO-26-0479 | — | — | — | Sustagen Kids Base | 420 | F-SKD-30 | — | — | |||
| 50 | Sachet M2 | SO-2026-0495 | Sustagen Sport 40g | 42,000 | 6d | 10/06/2026 | 16/06/2026 | 16/06/2026 | Not Started | 0% | Yes | WO-26-0495 | — | — | — | Sustagen Sport Blend | 1,680 | F-SUS-SP40 | — | — | |||
| 10 | Sachet M3 | SO-2026-0414 | Coffee Mate Original 5g | 70,000 | 10d | 11/05/2026 | 21/05/2026 | 22/05/2026 | Complete | 100% | Yes | WO-26-0414 | 11/05/2026 | 70,000 | 22/05/2026 | Coffee Mate Creamer | 350 | F-CMO-5 | +1d | — | |||
| 20 | Sachet M3 | SO-2026-0447 | Coffee Mate Lite 5g | 35,000 | 5d | 23/05/2026 | 28/05/2026 | 29/05/2026 | Delayed | 40% | Yes | WO-26-0447 | 23/05/2026 | 14,000 | — | Coffee Mate Lite Blend | 175 | F-CML-5 | — | — | |||
| 30 | Sachet M3 | SO-2026-0463 | Coffee Mate Hazelnut 5g | 21,000 | 3d | 01/06/2026 | 03/06/2026 | 03/06/2026 | Not Started | 0% | No | WO-26-0463 | — | — | — | Coffee Mate Hazelnut Blend | 105 | F-CMH-5 | — | — | |||
| 40 | Sachet M3 | SO-2026-0480 | Nescafe Classic 1.8g | 84,000 | 12d | 04/06/2026 | 18/06/2026 | 18/06/2026 | Not Started | 0% | Yes | WO-26-0480 | — | — | — | Nescafe Classic Granules | 151.2 | F-NCA-18 | — | Large run — confirm component stock | |||
| 10 | Sachet M4 | SO-2026-0415 | Nescafe Gold 2g | 50,000 | 8d | 11/05/2026 | 19/05/2026 | 20/05/2026 | Complete | 100% | Yes | WO-26-0415 | 11/05/2026 | 50,000 | 20/05/2026 | Nescafe Gold Granules | 100 | F-NCG-2 | +1d | — | |||
| 20 | Sachet M4 | SO-2026-0448 | Milo Sachet 15g | 63,000 | 9d | 21/05/2026 | 02/06/2026 | 02/06/2026 | In Progress | 44% | No | WO-26-0448 | 21/05/2026 | 28,000 | — | Milo Powder Blend | 945 | F-MLO-15 | — | — | |||
| 30 | Sachet M4 | SO-2026-0464 | Milo Sachet 25g | 42,000 | 6d | 03/06/2026 | 10/06/2026 | 10/06/2026 | Not Started | 0% | Yes | WO-26-0464 | — | — | — | Milo Powder Blend | 1,050 | F-MLO-25 | — | — | |||
| 40 | Sachet M4 | SO-2026-0481 | Milo Active 20g | 35,000 | 5d | 11/06/2026 | 16/06/2026 | 16/06/2026 | Not Started | 0% | Yes | WO-26-0481 | — | — | — | Milo Active Blend | 700 | F-MLA-20 | — | — | |||
| 10 | Sachet M5 | SO-2026-0416 | Sustagen Hospital 35g | 35,000 | 5d | 18/05/2026 | 22/05/2026 | 25/05/2026 | Complete | 100% | Yes | WO-26-0416 | 18/05/2026 | 35,000 | 25/05/2026 | Sustagen Base Mix | 1,225 | F-SUS-35 | +3d | — | |||
| 20 | Sachet M5 | SO-2026-0449 | Sustagen Sport 40g | 28,000 | 4d | 26/05/2026 | 29/05/2026 | 29/05/2026 | In Progress | 25% | Yes | WO-26-0449 | 26/05/2026 | 7,000 | — | Sustagen Sport Blend | 1,120 | F-SUS-SP40 | — | — | |||
| 30 | Sachet M5 | SO-2026-0465 | Nesquik Strawberry 14g | 21,000 | 3d | 01/06/2026 | 03/06/2026 | 03/06/2026 | Not Started | 0% | No | WO-26-0465 | — | — | — | Nesquik Strawberry Base | 294 | F-NSQ-STR | — | — | |||
| 40 | Sachet M5 | SO-2026-0482 | Nesquik Chocolate 14g | 42,000 | 6d | 04/06/2026 | 11/06/2026 | 11/06/2026 | Not Started | 0% | Yes | WO-26-0482 | — | — | — | Nesquik Choc Base | 588 | F-NSQ-CHO | — | — | |||
| 10 | Sachet M6 | SO-2026-0417 | Sustagen Kids 30g | 28,000 | 4d | 18/05/2026 | 21/05/2026 | 26/05/2026 | Complete | 100% | No | WO-26-0417 | 18/05/2026 | 28,000 | 26/05/2026 | Sustagen Kids Base | 840 | F-SKD-30 | +5d | — | |||
| 20 | Sachet M6 | SO-2026-0450 | Milo Sachet 30g | 35,000 | 5d | 27/05/2026 | 01/06/2026 | 01/06/2026 | In Progress | 40% | Yes | WO-26-0450 | 27/05/2026 | 14,000 | — | Milo Powder Blend | 1,050 | F-MLO-30 | — | — | |||
| 30 | Sachet M6 | SO-2026-0466 | Nesquik Vanilla 14g | 42,000 | 6d | 02/06/2026 | 09/06/2026 | 09/06/2026 | Not Started | 0% | Yes | WO-26-0466 | — | — | — | Nesquik Vanilla Base | 588 | F-NSV-14 | — | — | |||
| 40 | Sachet M6 | SO-2026-0483 | Coffee Mate Hazelnut 5g | 21,000 | 3d | 10/06/2026 | 12/06/2026 | 12/06/2026 | Not Started | 0% | No | WO-26-0483 | — | — | — | Coffee Mate Hazelnut Blend | 105 | F-CMH-5 | — | — | |||
| 10 | Sugar Stick #1 | SO-2026-0418 | Milo Sugar Stick 10g | 80,000 | 8d | 04/05/2026 | 12/05/2026 | 13/05/2026 | Complete | 100% | Yes | WO-26-0418 | 04/05/2026 | 80,000 | 13/05/2026 | Milo Stick Blend | 800 | F-MLS-10 | +1d | — | |||
| 20 | Sugar Stick #1 | SO-2026-0431 | Nesquik Sugar Stick 10g | 60,000 | 6d | 14/05/2026 | 20/05/2026 | 29/05/2026 | Delayed | 50% | Yes | WO-26-0431 | 14/05/2026 | 30,000 | — | Nesquik Stick Base | 600 | F-NSS-10 | — | — | |||
| 30 | Sugar Stick #1 | SO-2026-0467 | Coffee Mate Sugar Stick 5g | 40,000 | 4d | 01/06/2026 | 04/06/2026 | 04/06/2026 | Not Started | 0% | No | WO-26-0467 | — | — | — | Coffee Mate Stick Blend | 200 | F-CMS-5 | — | — | |||
| 40 | Sugar Stick #1 | SO-2026-0484 | Milo Sugar Stick 10g | 50,000 | 5d | 05/06/2026 | 11/06/2026 | 11/06/2026 | Not Started | 0% | Yes | WO-26-0484 | — | — | — | Milo Stick Blend | 500 | F-MLS-10 | — | — | |||
| 10 | Sugar Stick #2 | SO-2026-0419 | Nesquik Sugar Stick 10g | 100,000 | 10d | 04/05/2026 | 14/05/2026 | 15/05/2026 | Complete | 100% | Yes | WO-26-0419 | 04/05/2026 | 100,000 | 15/05/2026 | Nesquik Stick Base | 1,000 | F-NSS-10 | +1d | — | |||
| 20 | Sugar Stick #2 | SO-2026-0432 | Coffee Mate Sugar Stick 5g | 50,000 | 5d | 18/05/2026 | 22/05/2026 | 29/05/2026 | Delayed | 30% | No | WO-26-0432 | 18/05/2026 | 15,000 | — | Coffee Mate Stick Blend | 250 | F-CMS-5 | — | Foil change required before start | |||
| 30 | Sugar Stick #2 | SO-2026-0468 | Milo Sugar Stick 10g | 80,000 | 8d | 30/05/2026 | 09/06/2026 | 09/06/2026 | Not Started | 0% | Yes | WO-26-0468 | — | — | — | Milo Stick Blend | 800 | F-MLS-10 | — | — | |||
| 40 | Sugar Stick #2 | SO-2026-0485 | Nesquik Sugar Stick 10g | 60,000 | 6d | 10/06/2026 | 16/06/2026 | 16/06/2026 | Not Started | 0% | Yes | WO-26-0485 | — | — | — | Nesquik Stick Base | 600 | F-NSS-10 | — | — |
Showing 39 jobs · Cascade recalculates on every field change
Calculated fieldDelayed job